This website is still under construction, hence some information may be incomplete. Please bear with us as we work to finalise the process.
No. | Crop Year | Ashanti | Brong Ahafo | Eastern | Central | Western North | Western South | Volta | Total | Leading Producer |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1968/69 | 124,903 | 85,336 | 58,733 | 43,845 | 23,282 | N/A | 19,489 | 355,588 | Ashanti Region |
2 | 1967/68 | 140,844 | 109,060 | 71,323 | 52,790 | 32,329 | N/A | 24,319 | 430,665 | Ashanti Region |
3 | 1966/67 | 130,220 | 87,698 | 69,511 | 50,125 | 25,040 | N/A | 18,759 | 381,353 | Ashanti Region |
4 | 1965/66 | 155,816 | 101,790 | 72,149 | 41,587 | 23,800 | N/A | 20,620 | 415,762 | Ashanti Region |
5 | 1964/65 | 204,427 | 130,245 | 107,820 | 75,697 | 34,935 | N/A | 27,745 | 580,869 | Ashanti Region |
6 | 1963/64 | 156,586 | 90,379 | 76,911 | 57,421 | 21,871 | N/A | 24,614 | 427,782 | Ashanti Region |
7 | 1962/63 | 150,200 | 83,156 | 85,907 | 64,889 | 23,278 | N/A | 21,054 | 428,484 | Ashanti Region |
8 | 1961/62 | 151,646 | 71,245 | 81,112 | 61,748 | 21,176 | N/A | 29,034 | 415,961 | Ashanti Region |
9 | 1960/61 | 152,754 | 92,552 | 75,082 | 46,821 | 39,318 | N/A | 30,777 | 437,304 | Ashanti Region |
10 | 1959/60 | 182,775 | N/A | 58,820 | N/A | 57,285 | N/A | 23,342 | 322,222 | Ashanti Region |
11 | 1958/59 | 146,247 | N/A | 37,807 | N/A | 40,322 | N/A | 25,039 | 249,415 | Ashanti Region |
12 | 1957/58 | 106,597 | N/A | 42,637 | N/A | 38,942 | N/A | 21,575 | 209,751 | Ashanti Region |
13 | 1956/1957 | 134,929 | N/A | 55,893 | N/A | 44,804 | N/A | 32,288 | 267,914 | Ashanti Region |
14 | 1956/57 | 134,929 | N/A | 55,893 | N/A | 44,804 | N/A | 32,288 | 267,914 | Ashanti Region |
15 | 1955/56 | 120,940 | N/A | 50,743 | N/A | 32,666 | N/A | 28,100 | 232,449 | Ashanti Region |
16 | 1954/55 | 111,063 | N/A | 53,641 | N/A | 33,727 | N/A | 22,388 | 220,819 | Ashanti Region |
17 | 1953/54 | 103,322 | N/A | 52,036 | N/A | 35,676 | N/A | 22,206 | 213,240 | Ashanti Region |
18 | 1952/53 | 120,190 | N/A | 62,526 | N/A | 39,863 | N/A | 28,356 | 250,935 | Ashanti Region |
19 | 1951/52 | 99,231 | N/A | 60,679 | N/A | 31,194 | N/A | 23,945 | 215,049 | Ashanti Region |
20 | 1950/51 | 124,630 | N/A | 70,643 | N/A | 46,116 | N/A | 25,029 | 266,418 | Ashanti Region |
21 | 1949/50 | 117,875 | N/A | 68,161 | N/A | 41,146 | N/A | 24,617 | 251,799 | Ashanti Region |
22 | 1948/49 | 127,880 | N/A | 81,003 | N/A | 47,062 | N/A | 26,881 | 282,826 | Ashanti Region |
23 | 1947/48 | 107,630 | N/A | 56,000 | N/A | N/A | N/A | 20,279 | 183,909 | Ashanti Region |
We use cookies to ensure we give you the best experience. If you continue, we'll assume that you're happy to receive all cookies. If you would like, you can read more about our cookies and privacy and change your settings at any time.