This website is still under construction, hence some information may be incomplete. Please bear with us as we work to finalise the process.
No. | Crop Year | Ashanti | Brong Ahafo | Eastern | Central | Western North | Western South | Volta | Total | Leading Producer |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019/20 | 165,830 | 88,460 | 89,131 | 85,526 | 332,647 | N/A | 5,383 | 766,977 | Western North Region |
2 | 2018/19 | 171,366 | 86,900 | 93,821 | 88,660 | 364,383 | N/A | 6,617 | 811,747 | Western North Region |
3 | 2017/18 | 164,230 | 102,136 | 83,827 | 91,932 | 453,992 | N/A | 8,622 | 904,739 | Western North Region |
4 | 2016/17 | 173,208 | 101,249 | 96,817 | 95,592 | 496,224 | N/A | 6,421 | 969,511 | Western North Region |
5 | 2015/16 | 133,462 | 74,943 | 75,787 | 75,870 | 415,302 | N/A | 2,680 | 778,044 | Western North Region |
6 | 2014/15 | 136,134 | 81,896 | 68,415 | 70,690 | 380,469 | N/A | 2,650 | 740,254 | Western North Region |
7 | 2013/14 | 156,871 | 87,050 | 80,692 | 85,435 | 482,691 | N/A | 3,481 | 896,220 | Western North Region |
8 | 2012/13 | 137,379 | 88,034 | 75,912 | 71,540 | 458,107 | N/A | 4,495 | 835,467 | Western North Region |
9 | 2011/12 | 134,295 | 76,511 | 67,713 | 71,760 | 525,237 | N/A | 3,833 | 879,349 | Western North Region |
10 | 2010/11 | 170,872 | 102,475 | 79,842 | 77,753 | 590,370 | N/A | 3,241 | 1,024,553 | Western North Region |
11 | 2009/10 | 97,307 | 60,495 | 59,804 | 56,513 | 357,323 | N/A | 595 | 632,037 | Western North Region |
12 | 2008/09 | 110,593 | 61,560 | 63,356 | 60,986 | 413,193 | N/A | 951 | 710,639 | Western North Region |
13 | 2007/08 | 125,270 | 66,921 | 55,916 | 62,378 | 369,458 | N/A | 838 | 680,781 | Western North Region |
14 | 2006/07 | 95,427 | 65,629 | 51,132 | 43,757 | 357,827 | N/A | 761 | 614,533 | Western North Region |
15 | 2005/06 | 133,026 | 72,766 | 55,871 | 55,497 | 422,223 | N/A | 1,075 | 740,458 | Western North Region |
16 | 2004/05 | 90,535 | 55,025 | 48,868 | 59,308 | 344,246 | N/A | 1,336 | 599,318 | Western North Region |
17 | 2003/04 | 121,269 | 69,695 | 68,634 | 55,819 | 419,650 | N/A | 199 | 735,266 | Western North Region |
18 | 2002/03 | 79,245 | 45,308 | 51,604 | 39,989 | 276,587 | N/A | 913 | 493,646 | Western North Region |
19 | 2001/02 | 56,983 | 31,354 | 39,348 | 29,992 | 181,865 | N/A | 1,021 | 340,563 | Western North Region |
20 | 2000/01 | 72,993 | 33,110 | 46,226 | 32,136 | 203,626 | N/A | 1,681 | 389,772 | Western North Region |
21 | 1999/00 | 82,068 | 39,310 | 41,526 | 31,360 | 240,331 | N/A | 2,351 | 436,946 | Western North Region |
22 | 1998/99 | 74,390 | 40,212 | 40,503 | 29,653 | 210,545 | N/A | 2,060 | 397,363 | Western North Region |
23 | 1997/98 | 78,909 | 39,898 | 29,468 | 29,468 | 216,955 | N/A | 976 | 395,674 | Western North Region |
24 | 1996/97 | 64,534 | 34,195 | 34,306 | 22,415 | 165,361 | N/A | 1,678 | 322,489 | Western North Region |
25 | 1995/96 | 81,977 | 39,048 | 38,932 | 36,410 | 206,570 | N/A | 906 | 403,843 | Western North Region |
26 | 1994/95 | 64,026 | 37,014 | 33,667 | 20,518 | 153,162 | N/A | 1,068 | 309,455 | Western North Region |
27 | 1993/94 | 47,172 | 30,927 | 25,372 | 21,936 | 128,323 | N/A | 924 | 254,654 | Western North Region |
28 | 1992/93 | 65,353 | 37,014 | 34,608 | 29,587 | 143,288 | N/A | 2,273 | 312,123 | Western North Region |
29 | 1991/92 | 52,467 | 33,734 | 26,196 | 19,356 | 109,469 | N/A | 1,595 | 242,817 | Western North Region |
30 | 1990/91 | 60,958 | 42,016 | 32,261 | 26,517 | 128,955 | N/A | 2,645 | 293,352 | Western North Region |
31 | 1989/90 | 72,124 | 45,126 | 33,296 | 31,208 | 111,513 | N/A | 1,785 | 295,052 | Western North Region |
32 | 1988/89 | 76,268 | 48,647 | 39,193 | 28,423 | 105,894 | N/A | 1,676 | 300,101 | Western North Region |
33 | 1987/88 | 49,766 | 28,796 | 29,951 | 19,115 | 58,738 | N/A | 1,805 | 188,171 | Western North Region |
34 | 1986/87 | 56,870 | 32,643 | 33,399 | 26,912 | 76,038 | N/A | 1,903 | 227,765 | Western North Region |
35 | 1985/86 | 54,466 | 36,474 | 34,612 | 27,636 | 64,731 | N/A | 1,115 | 219,034 | Western North Region |
36 | 1984/85 | 44,692 | 28,629 | 28,009 | 18,754 | 51,412 | N/A | 1,018 | 172,514 | Western North Region |
37 | 1983/84 | 47,059 | 29,685 | 25,504 | 13,818 | 40,161 | N/A | 2,659 | 158,886 | Ashanti Region |
38 | 1982/83 | 55,310 | 35,174 | 31,254 | 17,604 | 35,109 | N/A | 3,776 | 178,227 | Ashanti Region |
39 | 1981/82 | 70,790 | 49,747 | 36,890 | 22,069 | 43,703 | N/A | 1,683 | 224,882 | Ashanti Region |
40 | 1980/81 | 91,537 | 47,598 | 46,632 | 25,563 | 45,148 | N/A | 1,496 | 257,974 | Ashanti Region |
41 | 1979/80 | 100,363 | 74,894 | 45,051 | 19,034 | 52,301 | N/A | 4,776 | 296,419 | Ashanti Region |
42 | 1978/79 | 86,913 | 50,408 | 50,200 | 25,700 | 45,873 | N/A | 5,980 | 265,074 | Ashanti Region |
43 | 1977/78 | 89,619 | 69,541 | 41,289 | 21,553 | 41,968 | N/A | 7,369 | 271,339 | Ashanti Region |
44 | 1975/76 | 124,334 | 88,480 | 69,201 | 38,547 | 40,343 | N/A | 9,228 | 370,133 | Ashanti Region |
45 | 1974/75 | 109,802 | 81,533 | 73,393 | 50,766 | 52,106 | N/A | 14,009 | 381,609 | Ashanti Region |
46 | 1973/74 | 106,977 | 78,502 | 65,617 | 47,707 | 41,338 | N/A | 14,489 | 354,630 | Ashanti Region |
47 | 1972/73 | 125,649 | 112,754 | 74,578 | 43,469 | 43,129 | N/A | 22,118 | 421,697 | Ashanti Region |
48 | 1971/72 | 148,935 | 116,916 | 76,224 | 62,762 | 47,516 | N/A | 10,107 | 462,460 | Ashanti Region |
49 | 1970/71 | 130,434 | 112,076 | 73,805 | 59,813 | 36,153 | N/A | 15,348 | 427,629 | Ashanti Region |
50 | 1969/70 | 125,406 | 115,393 | 69,431 | 55,236 | 31,113 | N/A | 20,878 | 417,457 | Ashanti Region |
We use cookies to ensure we give you the best experience. If you continue, we'll assume that you're happy to receive all cookies. If you would like, you can read more about our cookies and privacy and change your settings at any time.