This website is still under construction, hence some information may be incomplete. Please bear with us as we work to finalise the process.
No. | Crop Year | Ashanti | Brong Ahafo | Eastern | Central | Western | Volta | Total | Leading Producer | Producer Price(GHS) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1947/48 | 107,630 | N/A | 56,000 | N/A | 27,970 | 20,279 | 211,879 | Ashanti Region | 0 |
2 | 1948/49 | 127,880 | N/A | 81,003 | N/A | 47,062 | 26,881 | 282,826 | Ashanti Region | 0 |
3 | 1949/50 | 117,875 | N/A | 68,161 | N/A | 41,146 | 24,617 | 251,799 | Ashanti Region | 0 |
4 | 1950/51 | 124,630 | N/A | 70,643 | N/A | 46,116 | 25,029 | 266,418 | Ashanti Region | 0 |
5 | 1951/52 | 99,231 | N/A | 60,679 | N/A | 31,194 | 23,945 | 215,049 | Ashanti Region | 0 |
6 | 1952/53 | 120,190 | N/A | 62,526 | N/A | 39,863 | 28,356 | 250,935 | Ashanti Region | 0 |
7 | 1953/54 | 103,322 | N/A | 52,036 | N/A | 35,676 | 22,206 | 213,240 | Ashanti Region | 0 |
8 | 1954/55 | 111,063 | N/A | 53,641 | N/A | 33,727 | 22,388 | 220,819 | Ashanti Region | 0 |
9 | 1955/56 | 120,940 | N/A | 50,743 | N/A | 32,666 | 28,100 | 232,449 | Ashanti Region | 0 |
10 | 1956/57 | 134,929 | N/A | 55,893 | N/A | 44,804 | 32,288 | 267,914 | Ashanti Region | 0 |
11 | 1956/1957 | 134,929 | N/A | 55,893 | N/A | 44,804 | 32,288 | 267,914 | Ashanti Region | 0 |
12 | 1957/58 | 106,597 | N/A | 42,637 | N/A | 38,942 | 21,575 | 209,751 | Ashanti Region | 0 |
13 | 1958/59 | 146,247 | N/A | 37,807 | N/A | 40,322 | 25,039 | 249,415 | Ashanti Region | 0 |
14 | 1959/60 | 182,775 | N/A | 58,820 | N/A | 57,285 | 23,342 | 322,222 | Ashanti Region | 0 |
15 | 1960/61 | 152,754 | 92,552 | 75,082 | 46,821 | 39,318 | 30,777 | 437,304 | Ashanti Region | 0 |
16 | 1961/62 | 151,646 | 71,245 | 81,112 | 61,748 | 21,176 | 29,034 | 415,961 | Ashanti Region | 0 |
17 | 1962/63 | 150,200 | 83,156 | 85,907 | 64,889 | 23,278 | 21,054 | 428,484 | Ashanti Region | 0 |
18 | 1963/64 | 156,586 | 90,379 | 76,911 | 57,421 | 21,871 | 24,614 | 427,782 | Ashanti Region | 0 |
19 | 1964/65 | 204,427 | 130,245 | 107,820 | 75,697 | 34,935 | 27,745 | 580,869 | Ashanti Region | 0 |
20 | 1965/66 | 155,816 | 101,790 | 72,149 | 41,587 | 23,800 | 20,620 | 415,762 | Ashanti Region | 0 |
21 | 1966/67 | 130,220 | 87,698 | 69,511 | 50,125 | 25,040 | 18,759 | 381,353 | Ashanti Region | 0 |
22 | 1967/68 | 140,844 | 109,060 | 71,323 | 52,790 | 32,329 | 24,319 | 430,665 | Ashanti Region | 0 |
23 | 1968/69 | 124,903 | 85,336 | 58,733 | 43,845 | 23,282 | 19,489 | 355,588 | Ashanti Region | 0 |
24 | 1969/70 | 125,406 | 115,393 | 69,431 | 55,236 | 31,113 | 20,878 | 417,457 | Ashanti Region | 0 |
25 | 1970/71 | 130,434 | 112,076 | 73,805 | 59,813 | 36,153 | 15,348 | 427,629 | Ashanti Region | 0 |
26 | 1971/72 | 148,935 | 116,916 | 76,224 | 62,762 | 47,516 | 10,107 | 462,460 | Ashanti Region | 0 |
27 | 1972/73 | 125,649 | 112,754 | 74,578 | 43,469 | 43,129 | 22,118 | 421,697 | Ashanti Region | 0 |
28 | 1973/74 | 106,977 | 78,502 | 65,617 | 47,707 | 41,338 | 14,489 | 354,630 | Ashanti Region | 0 |
29 | 1974/75 | 109,802 | 81,533 | 73,393 | 50,766 | 52,106 | 14,009 | 381,609 | Ashanti Region | 0 |
30 | 1975/76 | 124,334 | 88,480 | 69,201 | 38,547 | 40,343 | 9,228 | 370,133 | Ashanti Region | 0 |
31 | 1977/78 | 89,619 | 69,541 | 41,289 | 21,553 | 41,968 | 7,369 | 271,339 | Ashanti Region | 0 |
32 | 1978/79 | 86,913 | 50,408 | 50,200 | 25,700 | 45,873 | 5,980 | 265,074 | Ashanti Region | 0 |
33 | 1979/80 | 100,363 | 74,894 | 45,051 | 19,034 | 52,301 | 4,776 | 296,419 | Ashanti Region | 0 |
34 | 1980/81 | 91,537 | 47,598 | 46,632 | 25,563 | 45,148 | 1,496 | 257,974 | Ashanti Region | 0 |
35 | 1981/82 | 70,790 | 49,747 | 36,890 | 22,069 | 43,703 | 1,683 | 224,882 | Ashanti Region | 0 |
36 | 1982/83 | 55,310 | 35,174 | 31,254 | 17,604 | 35,109 | 3,776 | 178,227 | Ashanti Region | 0 |
37 | 1983/84 | 47,059 | 29,685 | 25,504 | 13,818 | 40,161 | 2,659 | 158,886 | Ashanti Region | 0 |
38 | 1984/85 | 44,692 | 28,629 | 28,009 | 18,754 | 51,412 | 1,018 | 172,514 | Western Region | 0 |
39 | 1985/86 | 54,466 | 36,474 | 34,612 | 27,636 | 64,731 | 1,115 | 219,034 | Western Region | 0 |
40 | 1986/87 | 56,870 | 32,643 | 33,399 | 26,912 | 76,038 | 1,903 | 227,765 | Western Region | 0 |
41 | 1987/88 | 49,766 | 28,796 | 29,951 | 19,115 | 58,738 | 1,805 | 188,171 | Western Region | 0 |
42 | 1988/89 | 76,268 | 48,647 | 39,193 | 28,423 | 105,894 | 1,676 | 300,101 | Western Region | 0 |
43 | 1989/90 | 72,124 | 45,126 | 33,296 | 31,208 | 111,513 | 1,785 | 295,052 | Western Region | 0 |
44 | 1990/91 | 60,958 | 42,016 | 32,261 | 26,517 | 128,955 | 2,645 | 293,352 | Western Region | 0 |
45 | 1991/92 | 52,467 | 33,734 | 26,196 | 19,356 | 109,469 | 1,595 | 242,817 | Western Region | 0 |
46 | 1992/93 | 65,353 | 37,014 | 34,608 | 29,587 | 143,288 | 2,273 | 312,123 | Western Region | 0 |
47 | 1993/94 | 47,172 | 30,927 | 25,372 | 21,936 | 128,323 | 924 | 254,654 | Western Region | 0 |
48 | 1994/95 | 64,026 | 37,014 | 33,667 | 20,518 | 153,162 | 1,068 | 309,455 | Western Region | 0 |
49 | 1995/96 | 81,977 | 39,048 | 38,932 | 36,410 | 206,570 | 906 | 403,843 | Western Region | 0 |
50 | 1996/97 | 64,534 | 34,195 | 34,306 | 22,415 | 165,361 | 1,678 | 322,489 | Western Region | 0 |
51 | 1997/98 | 78,909 | 39,898 | 29,468 | 29,468 | 216,955 | 976 | 395,674 | Western Region | 0 |
52 | 1998/99 | 74,390 | 40,212 | 40,503 | 29,653 | 210,545 | 2,060 | 397,363 | Western Region | 0 |
53 | 1999/00 | 82,068 | 39,310 | 41,526 | 31,360 | 240,331 | 2,351 | 436,946 | Western Region | 0 |
54 | 2000/01 | 72,993 | 33,110 | 46,226 | 32,136 | 203,626 | 1,681 | 389,772 | Western Region | 0 |
55 | 2001/02 | 56,983 | 31,354 | 39,348 | 29,992 | 181,865 | 1,021 | 340,563 | Western Region | 0 |
56 | 2002/03 | 79,245 | 45,308 | 51,604 | 39,989 | 276,587 | 913 | 493,646 | Western Region | 0 |
57 | 2003/04 | 121,269 | 69,695 | 68,634 | 55,819 | 419,650 | 199 | 735,266 | Western Region | 0 |
58 | 2004/05 | 90,535 | 55,025 | 48,868 | 59,308 | 344,246 | 1,336 | 599,318 | Western Region | 0 |
59 | 2005/06 | 133,026 | 72,766 | 55,871 | 55,497 | 422,223 | 1,075 | 740,458 | Western Region | 0 |
60 | 2006/07 | 95,427 | 65,629 | 51,132 | 43,757 | 357,827 | 761 | 614,533 | Western Region | 0 |
61 | 2007/08 | 125,270 | 66,921 | 55,916 | 62,378 | 369,458 | 838 | 680,781 | Western Region | 0 |
62 | 2008/09 | 110,593 | 61,560 | 63,356 | 60,986 | 413,193 | 951 | 710,639 | Western Region | 0 |
63 | 2009/10 | 97,307 | 60,495 | 59,804 | 56,513 | 357,323 | 595 | 632,037 | Western Region | 0 |
64 | 2010/11 | 170,872 | 102,475 | 79,842 | 77,753 | 590,370 | 3,241 | 1,024,553 | Western Region | 0 |
65 | 2011/12 | 134,295 | 76,511 | 67,713 | 71,760 | 525,237 | 3,833 | 879,349 | Western Region | 0 |
66 | 2012/13 | 137,379 | 88,034 | 75,912 | 71,540 | 458,107 | 4,495 | 835,467 | Western Region | 0 |
67 | 2013/14 | 156,871 | 87,050 | 80,692 | 85,435 | 482,691 | 3,481 | 896,220 | Western Region | 0 |
68 | 2014/15 | 136,134 | 81,896 | 68,415 | 70,690 | 380,469 | 2,650 | 740,254 | Western Region | 0 |
69 | 2015/16 | 133,462 | 74,943 | 75,787 | 75,870 | 415,302 | 2,680 | 778,044 | Western Region | 0 |
70 | 2016/17 | 173,208 | 101,249 | 96,817 | 95,592 | 496,224 | 6,421 | 969,511 | Western Region | 0 |
71 | 2017/18 | 164,230 | 102,136 | 83,827 | 91,932 | 453,992 | 8,622 | 904,739 | Western Region | 0 |
72 | 2018/19 | 171,366 | 86,900 | 93,821 | 88,660 | 364,383 | 6,617 | 811,747 | Western Region | 0 |
73 | 2019/20 | 165,830 | 88,460 | 89,131 | 85,526 | 332,647 | 5,383 | 766,977 | Western Region | 0 |
We use cookies to ensure we give you the best experience. If you continue, we'll assume that you're happy to receive all cookies. If you would like, you can read more about our cookies and privacy and change your settings at any time.