This website is still under construction, hence some information may be incomplete. Please bear with us as we work to finalise the process.
8th - 14th February
#GHCHOCOLATEREIGNSOn your Honours as Companions of The Order of Volta
AyekooDate | Open (USD) | High (USD) | Low (USD) | Close (USD) |
---|---|---|---|---|
26/02/2021 | 2,701.00 | 2,701.00 | 2,701.00 | 2,701.00 |
25/02/2021 | 2,705.00 | 2,705.00 | 2,705.00 | 2,705.00 |
24/02/2021 | 2,650.00 | 2,650.00 | 2,650.00 | 2,650.00 |
23/02/2021 | 2,596.00 | 2,596.00 | 2,596.00 | 2,596.00 |
22/02/2021 | 2,582.00 | 2,582.00 | 2,582.00 | 2,582.00 |
We use cookies to ensure we give you the best experience. If you continue, we'll assume that you're happy to receive all cookies. If you would like, you can read more about our cookies and privacy and change your settings at any time.